Cryptocurrency prices
| Name | Price | 24h |
|---|---|---|
| BTCBitcoin | $76,997.00 | up 0.08% |
| ETHEthereum | $2,266.69 | up 0.51% |
| USDTTether | $1.00 | up 0.02% |
| BNBBNB | $691.16 | down 0.76% |
| XRPXRP | $1.27 | up 1.09% |
| USDCUSDC | $1.00 | up 0.02% |
| SOLSolana | $91.85 | down 0.54% |
| TRXTRON | $0.32 | up 0.53% |
| FIGR_HELOCFigure Heloc | $1.03 | down 0.22% |
| ZECZcash | $1,203.42 | up 5.55% |
| HYPEHyperliquid | $83.39 | down 0.22% |
| XMRMonero | $627.60 | up 3.62% |
| DOGEDogecoin | $0.073871 | down 0.52% |
| USDSUSDS | $1.00 | up 0.05% |
| WBTWhiteBIT Coin | $74.03 | up 0.10% |
| LEOLEO Token | $9.30 | up 0.05% |
| LINKChainlink | $10.87 | down 2.22% |
| ADACardano | $0.19 | down 0.58% |
| XLMStellar | $0.16 | down 1.25% |
| BCHBitcoin Cash | $269.56 | down 2.18% |
Data by CoinGecko · 24h change